Pipe Ten Hosting Ltd is approved to supply Microsoft licensing under SPLA (Service Providers Licensing Agreement) for its customers on a monthly recurring basis.
Microsoft Pricing Subject To Change
Pipe Ten adds a margin of approximately 15% to Microsoft provided GBP pricing for administrative overhead and small fluctuations.
Changes in Microsoft pricing may be made with no or little notice typically twice per year (January and June). When Microsoft changes its prices to Pipe Ten then Pipe Ten will reflect these prices in its costs.
Self Licensing
Customers may provide their own Microsoft licensing on self managed or bespoke servers. Pipe Ten reserves the right to verify the authenticity of any licenses provided. It is the customer’s responsibility to ensure that their usage of the software is in line with Microsoft’s terms of use at all times.*
Windows Server Licensing
SKU | Version | Product Name | Licensed | Monthly/License | Monthly/Server |
---|---|---|---|---|---|
9EM-00562 | 2016,2019 | Windows Server Standard | per 2 Core, min 8 Core | £ 5.50 | £ 22 |
9EA-00039 | 2016,2019 | Windows Server Data Center | per 2 Core, min 8 Core | £ 38 | £ 152 |
SQL Server Licensing
SKU | Version | Product Name | Licensed | Monthly/License | Min/Server |
---|---|---|---|---|---|
TFA-00523 | 2014,2016,2017,2019 | SQL Server Web | per 2 Cores, min 4 Cores | £ 11 | £ 22 |
7NQ-00302 | 2014,2016,2017,2019 | SQL Server Standard | per 2 Cores, min 4 Cores | £ 179 | £ 358 |
7JQ-00341 | 2014,2016,2017,2019 | SQL Server Enterprise | per 2 Cores, min 4 Cores | £ 695 | £ 1390 |
Microsoft Lifecycle
Version | End of Life |
---|---|
Windows Server 2008 R2 | 14/01/2020 |
Windows Server 2012 | 10/10/2023 |
Windows Server 2012 R2 | 10/10/2023 |
Windows Server 2016 | 11/01/2027 |
Windows Server 2019 | 09/01/2029 |
Windows Server 2022 | 14/10/2031 |
SQL Server 2008 R2 | 09/07/2019 |
SQL Server 2012 | 12/07/2022 |
SQL Server 2014 | 09/07/2024 |
SQL Server 2016 | 14/07/2026 |
SQL Server 2017 | 12/10/2027 |
SQL Server 2019 | 01/08/2030 |
SQL Server 2022 | 11/01/2033 |
Last changed: 2022/12/30 at 14:59 by Gavin Kimpton
Classification: Public
Last saved: 2024/01/24 at 16:21 by Carl